<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tomicles' Blog</title>
	<link>http://tomicles.com/wordpress</link>
	<description></description>
	<pubDate>Fri, 23 Nov 2007 22:03:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Los Gatos Turkey Ride 2007</title>
		<link>http://tomicles.com/wordpress/2007/11/23/los-gatos-turkey-ride-2007/</link>
		<comments>http://tomicles.com/wordpress/2007/11/23/los-gatos-turkey-ride-2007/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 21:56:58 +0000</pubDate>
		<dc:creator>tomicles</dc:creator>
		
		<category><![CDATA[Party]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://tomicles.com/wordpress/2007/11/23/los-gatos-turkey-ride-2007/</guid>
		<description><![CDATA[This Thanksgiving I woke up at 6:45am so I could put on all my cold weather bike gear and leave the house by 7:30 on my bike.  I was headed to Summit Bicycles to go meet up with a bunch of other mountain bikers for the annual Los Gatos Turkey Ride.  That may [...]]]></description>
			<content:encoded><![CDATA[<p>This Thanksgiving I woke up at 6:45am so I could put on all my cold weather bike gear and leave the house by 7:30 on my bike.  I was headed to Summit Bicycles to go meet up with a bunch of other mountain bikers for the annual Los Gatos Turkey Ride.  That may not be its official name, but the idea is that everyone meets up at 8am to go ride up Kennedy Trail, which has its trail head located half way across Kennedy road in Los Gatos.  The trail is a large fire road that is quite steep in some areas, but big enough to allow many bikers to ride at the same time.  I was very surprised to see that there were several hundred people at Summit Bicycles so early in the morning, and they were kind enough to have the shop open for business until the ride started, and they provided free breakfast rolls and coffee.</p>

<p>The ride started at 8:15 or so and it took me 1:15 to climb 3000&#8242; to the top in about 7 miles.  The very last section of the ride, just before the peak where the party was had a 24% incline and was brutal.  This was the first time (out of about 8 attempts) that I&#8217;ve actually ridden all the way to to the top without having something go wrong on that section of the hill.   That incline is steep enough that a single rock, a chain issue, or anything out of the ordinary will completely throw you off balance and its too steep to start again.  At the top, there were turkeys, beer, someone actually hauled a keg up on a bike trailer.  Someone carried up an entire cooked pig to share, and there was no shortage of brownies, cookies, and other good thanksgiving food to be shared.  Next year i&#8217;ll have to bring some food to share.  I dont know if I&#8217;ll go as far as to carry a trailer on my bike, but we&#8217;ll see.</p>

<p>Here is a little video clip from my digital camera.
<object height="355" width="425">
<param name="movie" value="http://www.youtube.com/v/AqTWjTKJruY&amp;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/AqTWjTKJruY&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object><br />
This was such a fun ride that I will for sure participate next year.  I hope that I can get more of my friends to come with me as it would make a huge difference once we were at the top.  The whole ride from my house was about 20 miles and the whole trip was about 4 hours long, and I was home in time for thanksgiving with the family, or I would have been if we had plans this year.  My mom got sick at the last minute so we had a very low key day.here is a link to the message boards where everyone who participates  talks.
<a href="http://forums.mtbr.com/showthread.php?t=359615" onclick="javascript:urchinTracker ('/outbound/article/forums.mtbr.com');">http://forums.mtbr.com/showthread.php?t=359615</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomicles.com/wordpress/2007/11/23/los-gatos-turkey-ride-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biking with Eger at Demonstration Forest</title>
		<link>http://tomicles.com/wordpress/2007/11/04/biking-with-eger-at-demonstration-forest/</link>
		<comments>http://tomicles.com/wordpress/2007/11/04/biking-with-eger-at-demonstration-forest/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 03:43:47 +0000</pubDate>
		<dc:creator>tomicles</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tomicles.com/wordpress/2007/11/04/biking-with-eger-at-demonstration-forest/</guid>
		<description><![CDATA[Today I went with Eger to Demonstration Forest in Soquel, probably for the last time for a while because they are going to close and repair the road to get there.  Here is a little video clip of some photos and videos that I took while on our ride.  Specialized was doing a [...]]]></description>
			<content:encoded><![CDATA[<p>Today I went with Eger to Demonstration Forest in Soquel, probably for the last time for a while because they are going to close and repair the road to get there.  Here is a little video clip of some photos and videos that I took while on our ride.  Specialized was doing a bike demo there but they had given out all the bikes already so we just took our own and went for it.</p>

<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/InPGlTzgEvU&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/InPGlTzgEvU&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tomicles.com/wordpress/2007/11/04/biking-with-eger-at-demonstration-forest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New boat blog setup!</title>
		<link>http://tomicles.com/wordpress/2007/06/21/new-boat-blog-setup/</link>
		<comments>http://tomicles.com/wordpress/2007/06/21/new-boat-blog-setup/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 04:05:38 +0000</pubDate>
		<dc:creator>Tomicles</dc:creator>
		
		<category><![CDATA[boats]]></category>

		<category><![CDATA[weekend]]></category>

		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tomicles.com/wordpress/2007/06/21/new-boat-blog-setup/</guid>
		<description><![CDATA[I setup a new blog today, for use in my e-marketing class at sjsu. The URL is http://lgboatrepair.com check it out.  I&#8217;ll be blogging there about all my boat related activities.
]]></description>
			<content:encoded><![CDATA[<p>I setup a new blog today, for use in my e-marketing class at sjsu. The URL is <a href="http://lgboatrepair.com"title="http://lgboatrepair.com"  onclick="javascript:urchinTracker ('/outbound/article/lgboatrepair.com');">http://lgboatrepair.com</a> check it out.  I&#8217;ll be blogging there about all my boat related activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomicles.com/wordpress/2007/06/21/new-boat-blog-setup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tom&#8217;s Boatyard</title>
		<link>http://tomicles.com/wordpress/2007/06/13/toms-boatyard/</link>
		<comments>http://tomicles.com/wordpress/2007/06/13/toms-boatyard/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 01:16:44 +0000</pubDate>
		<dc:creator>tomicles</dc:creator>
		
		<category><![CDATA[boats]]></category>

		<category><![CDATA[weekend]]></category>

		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tomicles.com/wordpress/2007/06/13/toms-boatyard/</guid>
		<description><![CDATA[Over the past two weekends Ive done a lot of work on my Laser.  Alfonso came down last weekend and we worked 12+ per day on Friday Saturday and Sunday.  Most of my time was spent cleaning up my deck and laying glass.  In order to fix the mast step I had [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past two weekends Ive done a lot of work on my Laser.  Alfonso came down last weekend and we worked 12+ per day on Friday Saturday and Sunday.  Most of my time was spent cleaning up my deck and laying glass.  <a href="http://www.flickr.com/photos/tomicles/539745790/"title="Photo Sharing"  onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img align="right" alt="DSC_4986.JPG" title="DSC_4986.JPG" src="http://farm2.static.flickr.com/1267/539745790_1928f11b31_m.jpg" /></a>In order to fix the mast step I had to cut a hole in the deck and lay some glass and epoxy around its base.  Before I can spray new gel coat on the deck I have to patch that hole and make the deck smooth, then cover the deck with glass.  The first photo below is showing the glass lip I attached to the inside of the hole, to hold the piece I cut out.  Next was to actually place and level the piece of foam and glass that was cut out of the deck and lay some glass on the seam to seal it in. In the second photo below you can see where the bondo is on the bow section.  In this photo I have already laid up two layers of glass over the bondo.  earlier in the week I had been putting two layers of glass over the whole deck and cockpit which really strengthened the deck and there is now zero flexibility anywhere on the deck.</p>

<p>Once the glass on the deck was complete it was time to start spraying the hull once again.  we pu<a href="http://www.flickr.com/photos/tomicles/539750122/"title="Photo Sharing"  onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img align="right" alt="DSC_5034.JPG" title="DSC_5034.JPG" src="http://farm2.static.flickr.com/1278/539750122_26179c1c9e_m.jpg" /></a>t two coats of red gelcoat on the hull a week ago and now it was time for about 5 more.  We actually ended up running out of red gel coat before the process was complete so I have to purchase another two gallons.  The waterline stripe from its previous gel coat job was showing through even 7 thin layers of gel coat as you can see in the last photo.  I still have a lot of work to do to get this thing ready to sail but the process is nearing completion.  I still need to do some sanding in the cockpit to prepare it for gel coat and then comes the deck gel coat along with non-skid.  After that its just a matter of getting the thing rigged and spraying the foils (centerboard, rudder)
<a href="http://www.flickr.com/photos/tomicles/539866557/"title="Photo Sharing"  onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img width="240" height="160" alt="DSC_5048.JPG" src="http://farm2.static.flickr.com/1356/539866557_2382cd5377_m.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomicles.com/wordpress/2007/06/13/toms-boatyard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garmin Edge 305 - bike data recorder</title>
		<link>http://tomicles.com/wordpress/2007/05/22/garmin-edge-305-bike-data-recorder/</link>
		<comments>http://tomicles.com/wordpress/2007/05/22/garmin-edge-305-bike-data-recorder/#comments</comments>
		<pubDate>Wed, 23 May 2007 03:27:24 +0000</pubDate>
		<dc:creator>tomicles</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tomicles.com/wordpress/2007/05/22/garmin-edge-305-bike-data-recorder/</guid>
		<description><![CDATA[So for my birthday I got a new toy for my bike.  Its a Garmin GPS designed for cycling and it has a Heartrate monitor as well as cadence and wheel speed sensors.  When combined with some cool software such as Ascent or a web service called MotionBased, it really shows you all [...]]]></description>
			<content:encoded><![CDATA[<p>So for my birthday I got a new toy for my bike.  Its a <a href="http://thebicycleplanet.com/itemdetails.cfm?id=2289"title="Garmin GPS"  onclick="javascript:urchinTracker ('/outbound/article/thebicycleplanet.com');">Garmin GPS</a> designed for cycling and it has a Heartrate monitor as well as cadence and wheel speed sensors.  When combined with some cool software such as <a href="http://www.montebellosoftware.com/"title="Ascent"  onclick="javascript:urchinTracker ('/outbound/article/www.montebellosoftware.com');">Ascent</a> or a web service called <a href="http://motionbased.com"title="MotionBased"  onclick="javascript:urchinTracker ('/outbound/article/motionbased.com');">MotionBased</a>, it really shows you all the details of your ride.  With <a href="http://www.montebellosoftware.com/"title="Ascent"  onclick="javascript:urchinTracker ('/outbound/article/www.montebellosoftware.com');">Ascent</a> I can replay my ride with a heads up display showing me all sensor data that had been recorded on my ride at any speed interval as my course is overlayed on various types of maps, similar to Google Earth.  I then take my data and upload it to a service called MotionBased, which is a web service for sharing workout information.
This shows a little overview of Ascent
<img alt="ascent overview" title="ascent overview" src="http://tomicles.com/wordpress/ascent-overview.png" /></p>

<p>Here is a still image showing my ride, and in the app this is actually animated with speed and location controls.</p>

<p><img alt="ascent map" title="ascent map" src="http://tomicles.com/wordpress/ascent-map-hud.png" /></p>

<p>Here I can compare my heart rate in red, to my speed  in green and my altitude, all this at the same time as i&#8217;m viwing my map animation.</p>

<p><img alt="ascent graph" title="ascent graph" src="http://tomicles.com/wordpress/ascent-graph-example.png" /></p>

<p>Here is a link to my profile on MotionBased which shows similar information, but in a web format.</p>

<p><a href="http://trail.motionbased.com/trail/activity/2805054"title="http://trail.motionbased.com/trail/activity/2805054"  onclick="javascript:urchinTracker ('/outbound/article/trail.motionbased.com');">http://trail.motionbased.com/trail/activity/2805054</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomicles.com/wordpress/2007/05/22/garmin-edge-305-bike-data-recorder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sailing rules of the road</title>
		<link>http://tomicles.com/wordpress/2007/02/14/sailing-rules-of-the-road/</link>
		<comments>http://tomicles.com/wordpress/2007/02/14/sailing-rules-of-the-road/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 05:17:52 +0000</pubDate>
		<dc:creator>Tomicles</dc:creator>
		
		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tomicles.com/wordpress/2007/02/14/sailing-rules-of-the-road/</guid>
		<description><![CDATA[I found these videos on YouTube and found them very useful.  Now I need to study a few of them and make sure they get committed to memory.  I tried to embed them here but the player just broke the layout of my blog, something I guess I&#8217;ll have to look into.  [...]]]></description>
			<content:encoded><![CDATA[<p>I found these videos on YouTube and found them very useful.  Now I need to study a few of them and make sure they get committed to memory.  I tried to embed them here but the player just broke the layout of my blog, something I guess I&#8217;ll have to look into.  Here&#8217;s the link.</p>

<p><a href="http://www.youtube.com/view_play_list?p=41358BA1DE3D28BC"target="_blank" title="http://www.youtube.com/view_play_list?p=41358BA1DE3D28BC"  onclick="javascript:urchinTracker ('/outbound/article/www.youtube.com');">http://www.youtube.com/view<em>play</em>list?p=41358BA1DE3D28BC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomicles.com/wordpress/2007/02/14/sailing-rules-of-the-road/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Singing Trolly Operator</title>
		<link>http://tomicles.com/wordpress/2007/01/31/singing-trolly-operator/</link>
		<comments>http://tomicles.com/wordpress/2007/01/31/singing-trolly-operator/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 16:25:52 +0000</pubDate>
		<dc:creator>Tomicles</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tomicles.com/wordpress/2007/01/31/singing-trolly-operator/</guid>
		<description><![CDATA[Today on my way to school I missed the early train and had to wait a whole 15 minutes for the next one. I knew I was late getting there so I ran from the car when I saw two trains at the station, but half way there I saw my 8:04 train pulling away.  [...]]]></description>
			<content:encoded><![CDATA[<p>Today on my way to school I missed the early train and had to wait a whole 15 minutes for the next one. I knew I was late getting there so I ran from the car when I saw two trains at the station, but half way there I saw my 8:04 train pulling away.  The 8:19 train is much busier and as we stopped at Campbell station and the number of people on the train doubled, the train operator yelled out &#8220;lets get this party started&#8221;.  I take the 8:04 train usually because that gives me enough time to miss a train, like I did today, and not be late for class.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomicles.com/wordpress/2007/01/31/singing-trolly-operator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SuperHappyDevHouse 15</title>
		<link>http://tomicles.com/wordpress/2007/01/17/superhappydevhouse-15/</link>
		<comments>http://tomicles.com/wordpress/2007/01/17/superhappydevhouse-15/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 07:09:30 +0000</pubDate>
		<dc:creator>Tomicles</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tomicles.com/wordpress/2007/01/17/superhappydevhouse-15/</guid>
		<description><![CDATA[Its official, we&#8217;ve set a date and time for DevHouse 15.  It will be located at my house in Los Gatos on February 3rd from 1pm to ~2am.  So pack up that laptop, bring some snacks or drinks to share, and your projects to work on and tell your hacker friends to come! [...]]]></description>
			<content:encoded><![CDATA[<p>Its official, we&#8217;ve set a date and time for DevHouse 15.  It will be located at my house in Los Gatos on February 3rd from 1pm to ~2am.  So pack up that laptop, bring some snacks or drinks to share, and your projects to work on and tell your hacker friends to come!  We have room for 100+ attendees and hope to fill up the house.</p>

<p>More information can be found at <a href="http://shdh.org"title="http://shdh.org"  onclick="javascript:urchinTracker ('/outbound/article/shdh.org');">http://shdh.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomicles.com/wordpress/2007/01/17/superhappydevhouse-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a snow making machine</title>
		<link>http://tomicles.com/wordpress/2007/01/16/building-a-snow-making-machine/</link>
		<comments>http://tomicles.com/wordpress/2007/01/16/building-a-snow-making-machine/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 07:22:40 +0000</pubDate>
		<dc:creator>Tomicles</dc:creator>
		
		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tomicles.com/wordpress/2007/01/16/building-a-snow-making-machine/</guid>
		<description><![CDATA[Today I decided to figure out how snow machines work, you know, the kind that the ski resorts use to make snow when its cold but not snowing.  I found this cool site, http://www.snowathome.com/ which has several different plans for making snow machines of different kinds.  I chose this one because it was [...]]]></description>
			<content:encoded><![CDATA[<p><img width="115" height="184" align="left" src="http://www.tomicles.com/SAH_SG_TType.jpg" />Today I decided to figure out how snow machines work, you know, the kind that the ski resorts use to make snow when its cold but not snowing.  I found this cool site, <a href="http://www.snowathome.com" onclick="javascript:urchinTracker ('/outbound/article/www.snowathome.com');">http://www.snowathome.com/</a> which has several different plans for making snow machines of different kinds.  I chose this one because it was the only one that didn&#8217;t require a pressure washer, only an air compressor.  On the down side it doesn&#8217;t have the highest output but we&#8217;ll see how it works, that is of course if we get another cold enough night.  I&#8217;ve setup the air compressor in the sound room so I can run it at ~4am without disturbing anybody while I make my snow.</p>

<p>I found most of the parts at The Home Depot tonight with Matt Jeff and Jeff.  It cost me ~$34 including a new garden hose and seems to spray the water in a fine mist that will hopefully make nice snow if it gets cold enough outside.  The only issue with this method for making snow, at least with the way its currently built, is the possibility that water will push back into the air hose and into the air compressor.  This would destroy the air compressor and would most likely cause other problems since the air compressor is practically inside.  The weather report says it wont be cold enough tonight so all I can do now is hope it stays cold for a while.  You can see my pictures of this build on <a href="http://flickr.com/photos/tomicles/sets/72157594484322932/"title="http://flickr.com/photos/tomicles/sets/72157594484322932/"  onclick="javascript:urchinTracker ('/outbound/article/flickr.com');">flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomicles.com/wordpress/2007/01/16/building-a-snow-making-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freeze 2007</title>
		<link>http://tomicles.com/wordpress/2007/01/14/freeze-2007/</link>
		<comments>http://tomicles.com/wordpress/2007/01/14/freeze-2007/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 03:19:38 +0000</pubDate>
		<dc:creator>tomicles</dc:creator>
		
		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Blast from the Past]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tomicles.com/wordpress/2007/01/14/freeze-2007/</guid>
		<description><![CDATA[This week has been very cool.  So cold in fact that the driveway at my house froze over and I am now unable to park my car in the garage (down the hill) for fear of not being able to drive up the hill when I need to be somewhere.  Yesterday the ice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tomicles/357596513/" title="Photo Sharing" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img src="http://farm1.static.flickr.com/128/357596513_a2f195fc4e_m.jpg" width="240" height="160" alt="DSC_3753.JPG" align="left" /></a>This week has been very cool.  So cold in fact that the driveway at my house froze over and I am now unable to park my car in the garage (down the hill) for fear of not being able to drive up the hill when I need to be somewhere.  Yesterday the ice on the driveway didnt melt because the house blocks the sun from the driveway all day.  This picture was taken at about 1pm and only some of the ice had melted.</p>

<p>I remember as a child during a big freeze year we would run the hose all night to create an ice hill to sled down in the morning.  I think I&#8217;ll try it again tonight and see what happens in the morning.  There are sill a few more days of sub-freezing temperatures at night on the forecast and I hope to bring back some memories.  Now if it would just snow so I can take some friggin pictures!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomicles.com/wordpress/2007/01/14/freeze-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
